Products
Single Screw and Barrel for Plastic Extrusion(Sheet Extrusion & Lamination)
Length | Circularity | Straightness |
---|---|---|
50~1,000 mm | 0.005 mm | 0.005 mm |
1,000~2,000 mm | 0.01 mm | 0.01 mm |
2,000~4,000 mm | 0.015 mm | 0.015 mm |
4,000~6,000 mm | 0.02 mm | 0.02 mm |
6,000~8,000 mm | 0.03 mm | 0.03 mm |
The extruder screw and barre Nan Yun producing for plastic extrusion, sheet extrusion, sindgle screw extruder, polycarbonate extrusion, rubber extruder and double screw extrusion is able to continually provide high performance on the function of melt and convey in order to meet customers' need on precision.